| AFRICAN COLLEGE OF COMMERCE AND TECHNOLOGY ACCT – Business and Vocational Programs FEES STRUCTURE FOR ACADEMIC YEAR 2018/19 |
||||
|---|---|---|---|---|
| Year One | Year Two | |||
| Semester One | Semester Two | Semester One | Semester Two | |
| Tuition fee | 320,000 | 320,000 | 320,000 | 320,000 |
| Functional fees | ||||
| ACCT Registration fee | 10,000 | 10,000 | 10,000 | 10,000 |
| ACCT T-Shirt | 20,000 | |||
| Application fee | 10,000 | |||
| Examination fee | 60,000 | 60,000 | 60,000 | 60,000 |
| Guild fee | 20,000 | 20,000 | 20,000 | 20,000 |
| Identity card | 10,000 | |||
| Industrial training | 50,000 | |||
| Medical insurance | 10,000 | 10,000 | 10,000 | 10,000 |
| NCHE fund | 22,500 | 22,500 | ||
| UGAPRIVI student levy | 1,500 | 1,500 | 1,500 | 1,500 |
| Bank charges per banking | 2,500 | 2,500 | 2,500 | 2,500 |
| Total fees for day students | 486,500 | 474,000 | 446,500 | 424,000 |
| Optional fees | ||||
| Accommodation fee | 70,000 | 70,000 | 70,000 | 70,000 |
| Feeding | 240,000 | 240,000 | 240,000 | 240,000 |
| Total fees for students | 796,500 | 784,000 | 756,500 | 734,000 |
| Others | ||||
| Packet of toilet paper (10 pcs, medium size) | 1 packet | 1 packet | ||
| Text book | 1 text book | |||
| White bond papers | 1 ream | 1 ream | ||
| Uniform for hotel, journalism, tailoring and computing | 20,000 | |||
| Note: Tourism, Journalism, Tailoring and Computing students pay an additional 50,000/= per semester for training materials | ||||
