| AFRICAN COLLEGE OF COMMERCE AND TECHNOLOGY UBTEB and ACCT Technical Programs FEES STRUCTURE FOR ACADEMIC YEAR 2018/19 |
||||
|---|---|---|---|---|
| Year One | Year Two | |||
| Semester One | Semester Two | Semester One | Semester Two | |
| Tuition fee | 320,000 | 320,000 | 370,000 | 370,000 |
| Functional fees | ||||
| ACCT registration fee | 10,000 | 10,000 | 10,000 | 10,000 |
| Guild fee | 20,000 | 20,000 | 20,000 | 20,000 |
| Application fee | 10,000 | |||
| Medical insurance | 10,000 | 10,000 | 10,000 | 10,000 |
| Identity card | 10,000 | |||
| ACCT T-Shirt | 20,000 | |||
| Examination fee | 60,000 | 60,000 | 60,000 | 60,000 |
| Training materials | 50,000 | 50,000 | 50,000 | 50,000 |
| Industrial training | 50,000 | |||
| NCHE fund | 22,500 | 22,500 | ||
| UGAPRIVI student levy | 1,500 | 1,500 | 1,500 | 1,500 |
| Bank charges per banking | 2,500 | 2,500 | 2,500 | 2,500 |
| Total fees for day students | 536,500 | 524,000 | 546,500 | 524,000 |
| Optional fees | ||||
| Accommodation fee | 70,000 | 70,000 | 70,000 | 70,000 |
| Feeding | 240,000 | 240,000 | 240,000 | 240,000 |
| Total fees for students | 846,500 | 834,000 | 856,500 | 834,000 |
| Others | ||||
| Packet of toilet paper (10 pcs, medium size) | 1 packet | 1 packet | ||
| Text book | 1 text book | |||
| White bond papers | 1 ream | 1 ream | ||
| Overcoat – Personal | 20,000 | |||
| Personal engineering toolkit with all relevant hand tools | Inspected | Inspected | ||
