| AFRICAN COLLEGE OF COMMERCE AND TECHNOLOGY UBTEB Business Diploma Programmes FEES STRUCTURE FOR ACADEMIC YEAR 2018/19 |
||||
|---|---|---|---|---|
| Year One | Year Two | |||
| Semester One | Semester Two | Semester One | Semester Two | |
| Tuition fee | 320,000 | 320,000 | 320,000 | 320,000 |
| Functional fees | ||||
| ACCT Registration fee | 10,000 | 10,000 | 10,000 | 10,000 |
| ACCT T-Shirt | 20,000 | |||
| Application fee | 10,000 | |||
| Examination fee | 113,000 | 113,000 | 113,000 | 113,000 |
| Guild fee | 20,000 | 20,000 | 20,000 | 20,000 |
| Identity card | 10,000 | |||
| Industrial training | 50,000 | |||
| Medical insurance | 10,000 | 10,000 | 10,000 | 10,000 |
| NCHE fund | 22,500 | 22,500 | ||
| UGAPRIVI student levy | 1,500 | 1,500 | 1,500 | 1,500 |
| Bank charges per banking | 2,500 | 2,500 | 2,500 | 2,500 |
| Total fees for day students | 539,500 | 527,000 | 499,500 | 477,000 |
| Optional fees | ||||
| Accommodation fee | 70,000 | 70,000 | 70,000 | 70,000 |
| Feeding | 240,000 | 240,000 | 240,000 | 240,000 |
| Total fees for students | 849,500 | 837,000 | 809,500 | 787,000 |
| Others | ||||
| Packet of toilet paper (10 pcs, medium size) | 1 packet | 1 packet | ||
| Text book | 1 text book | |||
| White bond papers | 1 ream | 1 ream | ||
