Following one can find a list of all current students at ACCT. The table is search- and scroll-able.
It is also possible to list all students of a certain course by entering the abbreviations found here for the certificate programs and here for the diploma programs in the search box.
| NAME | REGISTRATION NUMBER | PROGRAMME | EXAMINER |
|---|---|---|---|
| ABAHO GRACE | 8083AU/NDICT/19A | NDICT | UBTEB |
| ABIMPAIRE SYRUS | 7868AU/NCAF/18A | NCAF | UBTEB |
| ADEPE ANGELLA | 8076AU/NDEE/19A | NDEE | UBTEB |
| AHEISIBWE VASTINE | 8009AU/NCAF/19M | NCAF | UBTEB |
| AHESIBWE ANNOCIATA | 8131AU/NCRM/19A | NCRM | UBTEB |
| AHIMBISIBWE JULIUS | 7912AU/NDCE/18A | NDCE | UBTEB |
| AHIMBISIBWE ROGERS | 8160AK/DITTE/19A | DITTE-CIVIL | KYU |
| AHUMUZA HOPE | 8017AU/NCAF/19M | NCAF | UBTEB |
| AHUMUZA NOILINE | 8027AU/NCSM/19M | NCSM | UBTEB |
| AHUMUZA PHILEMON | 7955AU/NDCE/18A | NDCE | UBTEB |
| AINEMBABAZI DIVOTAH | 8058AU/NCTH/19M | NCTH | UBTEB |
| AKAMPA STUART | 7981AU/DBS/19M | DBS | UBTEB |
| AKAMPWERA MARTIN | 8068AU/NCTH/19A | NCTH | UBTEB |
| AKAMUMPA REBECCA | 8154AU/NDEE/19A | NDEE | UBTEB |
| AKANDINDA DENIS | 7988AU/NCES/19M | NCES | UBTEB |
| AKANDINDA HILDAH | 8124AK/DITTE/19A | DITTE-CIVIL | KYU |
| AKANKWASA LAMU | 7906AU/NDA/18A | NDA | UBTEB |
| AKANKWASA MARK | 8155AA/DTHM/19A | DTHM | ACCT |
| AKANKWASA PRUDENCE | 7839AU/NCSM/8A | NCSM | UBTEB |
| AKANKWASA ZIPPORAH | 8173AU/NCRM/19A | NCRM | UBTEB |
| AKANSASIRA FLAVIA | 7929AU/NCSM/18A | NCSM | UBTEB |
| AKANSIIMIRA LUCKY | 8103AU/NCRM/19A | NCRM | UBTEB |
| AKANTAMBIRA COSTANCE | 7854AU/NCTH/18A | NCTH | UBTEB |
| AKANYIJUKA GIDEON | 7880AA/DAF/18A | DAF | ACCT |
| AKATUKUNDA BARHAM | 7998AU/NCJM/19M | NCJM | UBTEB |
| AKATUKUNDA CRISPUS | 7834AU/NCTH/18A | NCTH | UBTEB |
| AKATUYAMBA CLAIRE | 8115AU/NDA/19A | NDA | UBTEB |
| AKIIZA DENIS | 7904AU/NCAF/18A | NCAF | UBTEB |
| AKIMBABAZI WILSON | 8006AU/NCJM/19M | NCJM | UBTEB |
| AKORA EDGAR | 8094AU/NDEE/19A | NDEE | UBTEB |
| AMANYA BAILON | 8050AU/NCES/19M | NCES | UBTEB |
| AMANYA DARIUS | 7889AU/NDEE/18A | NDEE | UBTEB |
| AMPAIRE ASTON | 7899AU/NCJM/18A | NCJM | UBTEB |
| AMPEIRE ALEXANDER | 8116AU/NCTH/19A | NCTH | UBTEB |
| ANDABIZEHO ONESMUS | 8132AK/DITTE/19A | DITTE-CIVIL | KYU |
| ARIHO DOREEN | 7922AK/DITTE/18A | DITTE-TAIL | KYU |
| ARIHO JORAM | 7982AU/NCTH/19M | NCTH | UBTEB |
| ARINAMUKAMA IMMACULATE | 7948AU/NCRM/18A | NCRM | UBTEB |
| ARINDA DARIUS | 8049AU/NCES/19M | NCES | UBTEB |
| ARINDA HILLARY | 8022AU/NCAM/19M | NCAM | UBTEB |
| ARINDA JOSHUA | 8118AU/NDJ/19A | NDJ | UBTEB |
| ARINDA KOFUDENSI | 7923AK/DITTE/18A | DITTE-TAIL | KYU |
| ARINDA OSCAR | 8148AK/DITTE/19A | DITTE-CIVIL | KYU |
| ASAASIRA MARGRET | 7896AA/DJ/18A | DJ | ACCT |
| ASASIRA CAROLYNE | 8140AK/DITTE/19A | DITTE-CIVIL | KYU |
| ASHABA AMBROSE JULY | 8176AU/NDME/19A | NDME | UBTEB |
| ASHABAHEBWA GEDION | 8150AK/DITTE/19A | DITTE-CIVIL | KYU |
| ASIIMWE BRUNO | 7985AU/NCJM/19M | NCJM | UBTEB |
| ASIIMWE LOYCE | 8001AU/NCAF/19M | NCAF | UBTEB |
| ATUBIKIIRE SONIA | 7869AU/NCSM/18A | NCSM | UBTEB |
| ATUHAIRE BABRA | 7721AU/NDSA/18A | NDSA | UBTEB |
| ATUHEIRE HABERT | 7872AU/NCAF/18A | NCAF | UBTEB |
| ATUHEIRE ROMINATE | 7935AK/DITTE/18A | DITTE-CIVIL | KYU |
| ATUKUNDA ANNITAH | 7989AU/NCJM/19M | NCJM | UBTEB |
| ATUKUNDA NAZARIO | 8110AU/NDEE/19A | NDEE | UBTEB |
| ATUKWASE AGATHA | 8014AU/NCRM/19M | NCRM | UBTEB |
| ATUKWASE EDITOR | 7897AK/DITTE/18A | DITTE-CIVIL | KYU |
| ATUSASIIRE BRENDAH | 7977AU/NCRM/19M | NCRM | UBTEB |
| ATWIJUKIRE AMBROSE | 8123AU/NDCE/19A | NDCE | UBTEB |
| AYAMBA ALOYSIUS | 7220AK/DITTE/16A | DITTE-CIVIL | KYU |
| AYEBARE ALLAN | 8090AK/DITTE/19A | DITTE-CIVIL | KYU |
| AYEBARE ONESMAS | 8182AU/NDJ/19A | NDJ | UBTEB |
| AYEBARE ZAAKAYO | 8028AA/DTHM/19M | DTHM | ACCT |
| AYEBAZIBWE HELLEN | 8069AU/NDA/19A | NDA | UBTEB |
| AYESIGYE WILSON | 8139AK/DITTE/19A | DITTE-CIVIL | KYU |
| BAKANDINDA MERON | 8010AA/DTHM/19M | DTHM | ACCT |
| BAKENGE JOSHUA | 8179AK/DITTE/19A | DITTE-ELEC | KYU |
| BIRYOMUMEISHO FELEX | 7871AK/DITTE/18A | DITTE-CIVIL | KYU |
| BUKENYA INNOCENT | 7867AU/NDEE/18A | NDEE | UBTEB |
| BUSINGYE JOHNSON | 7900AK/DITTE/18A | DITTE-AUTO | KYU |
| BYARUHANGA AMOSI | 8093AK/DITTE/19A | DITTE-CIVIL | KYU |
| BYARUHANGA GILBERT | 8141AU/NDCE/19A | NDCE | UBTEB |
| BYOMUGABE AMON | 8099AU/NDEE/19A | NDEE | UBTEB |
| BYOMUGABE RONALD | 7909AU/NCCB/18A | NCCB | UBTEB |
| BYONANEBYE BARNET | 7983AU/NCTH/19M | NCTH | UBTEB |
| DECEMBER LUKE | 7972AA/DCIT/19M | DCIT | ACCT |
| EKYASIIMIRE MOREEN | 8072AK/DITTE/19A | DITTE-CIVIL | KYU |
| FRIDAY KERESI | 8016AU/NCBC/19M | NCBC | UBTEB |
| GABAYO OWEN | 8015AU/NCES/19M | NCES | UBTEB |
| GANSHANGA GILBERT | 7927AK/DITTE/18A | DITTE-CIVIL | KYU |
| GUMISIRIZA JOHNBAPTIST | 7863AA/DTHM/19M | DTHM | ACCT |
| HABAASA AMOS | 8121AU/NDWE/19A | NDWE | UBTEB |
| IKIRIZA REBECCA | 7990AU/NCCB/19M | NCCB | UBTEB |
| INGABIRE PEACE | 7999AA/DTHM/19M | DTHM | ACCT |
| IRADUKUNDA JACKLINE | 8071AU/NCTH/19A | NCTH | UBTEB |
| IRAFASHA STEPHEN | 7873AU/NDCE/18A | NDCE | UBTEB |
| ITAAGA BASHIR | 8063AU/NCAM/19M | NCAM | UBTEB |
| KACONCO OLIVER | 8055AU/NCSM/19M | NCSM | UBTEB |
| KAIJA BRIAN | 7965AA/DTHM/18A | DTHM | ACCT |
| KAKURU CHRISTOPHER | 8181AK/DITTE/19A | DITTE-CIVIL | KYU |
| KAKURU JOEL | 8147AU/NCTH/19A | NCTH | UBTEB |
| KAMOGA ACHELEO | 8066AU/NDWE/19A | NDWE | UBTEB |
| KAMUHANDA FRANK | 8129AK/DITTE/19A | DITTE-ELEC | KYU |
| KAMUKAMA BRIAN | 8073AA/DTHM/19A | DTHM | ACCT |
| KANKIMUSIMIRE GRACE | 7893AU/NDA/18A | NDA | UBTEB |
| KANSIIME ANNITAH | 8162AU/NDA/19A | NDA | UBTEB |
| KANYIKE SAFIIKI | 8149AU/NDCE/19A | NDCE | UBTEB |
| KARAMUZI JAMES | 8168AK/DITTE/19A | DITTE-CIVIL | KYU |
| KARAZARWE FRED | 7992AU/NCAM/19M | NCAM | UBTEB |
| KARUHANGA IVAN | 7883AU/NDA/18A | NDA | UBTEB |
| KATO ROGERS | 7885AK/DITTE/18A | DITTE-CIVIL | KYU |
| KATO SAMUEL | 7911AK/DITTE/18A | DITTE-CIVIL | KYU |
| KATUSIIME ANGELLA | 8183AU/NCRM/19A | NCRM | UBTEB |
| KEBIRUNGI ELIZABETH | 8157AA/DTHM/19A | DTHM | ACCT |
| KEMIGISHA Ameria | 77495AU/DRIM/18A | DRIM | UBTEB |
| KESAFAARI EVALYNE | 7986AU/NCFD/19M | NCFD | UBTEB |
| KICONCO BABRA | 8159AU/NCRM/19A | NCRM | UBTEB |
| KICONCO DORAH | 8146AU/NDA/19A | NDA | UBTEB |
| KICONCO FORTUNATE | 7806AU/DRIM/18A | DRIM | UBTEB |
| KICONCO ROVIS | 7936AK/DITTE/18A | DITTE-TAILO | KYU |
| KIIZA BENSON | 7943AU/NCTH/18A | NCTH | UBTEB |
| KIWANUKA ACLEO | 8169AK/DITTE/19A | DITTE-CIVIL | KYU |
| KOMUHANGI MACKLINE | 7970AU/NCAF/19M | NCAF | UBTEB |
| KOMUHANGI MILLICENT | 8174AU/NCTH/19A | NCTH | UBTEB |
| KOMUHANGYI JOHNBOSCO | 7709AU/DRIM/18A | DRIM | UBTEB |
| KURIKAYO MAKEDIUS | 7926AA/DAF/18A | DAF | ACCT |
| KWARIJA OSBERT | 8144AU/NCRM/19A | NCRM | UBTEB |
| KWARIKUNDA CAROLINE | 8033AU/NCRM/19M | NCRM | UBTEB |
| KWIKIRIZA BRIAN | 8167AK/DITTE/19A | DITTE-CIVIL | KYU |
| KWIZERA JULIUS | 8096AK/DITTE/19A | DITTE-AUTO | KYU |
| KYAKWERA APOPHIA | 8084AU/NCRM/19A | NCRM | UBTEB |
| KYARISIIMA AGATHA | 8056AU/NCFD/19M | NCFD | UBTEB |
| KYASIIMIRE HILDAH | 8135AK/DITTE/19A | DITTE-ELEC | KYU |
| KYOMUGISHA TALENT | 7995AU/NCRM/19M | NCRM | UBTEB |
| KYOMUHENDO UNITY | 8081AU/NDJ/19A | NDJ | UBTEB |
| MAGEZI MALIUS | 8065AU/NDEE/19A | NDEE | UBTEB |
| MANISHIMWE MACKLINE | 8024AU/NCAF/19M | NCAF | UBTEB |
| MATSIKO CHRISPUS | 8105AU/NCTH/19A | NCTH | UBTEB |
| MBABAZI CALEB | 8178AK/DITTE/19A | DITTE-ELEC | KYU |
| MBUSA YESE | 8158AU/NDCE/19A | NDCE | UBTEB |
| MERCY GERTRUDE | 7994AU/NCSM/19M | NCSM | UBTEB |
| MERESIANO BEST | 7962AU/NCCB/18A | NCCB | UBTEB |
| MONDAY GIDEON | 8177AK/DITTE/19A | DITTE-CIVIL | KYU |
| MPUMUJE GEOFFREY | 8172AK/DITTE/19A | DITTE-CIVIL | KYU |
| MUCUNGUZI ROBERT | 8156AA/DTHM/19A | DTHM | ACCT |
| MUCUREEZI PAULINE | 7902AU/NDA/18A | NDA | UBTEB |
| MUGABE IVAN | 7874AU/NDCE/18A | NDCE | UBTEB |
| MUGARURA LABAN | 7879AU/NDCE/18A | NDCE | UBTEB |
| MUGISHA JOHNVIAN | 7957AK/DITTE/18A | DITTE-AUTO | KYU |
| MUGUMYA HANSON | 8075AK/DITTE/19A | DITTE-CIVIL | KYU |
| MUHANGI DERICK | 8126AU/NDA/19A | NDA | UBTEB |
| MUHANGUZI ELI | 8163AK/DITTE/19A | DITTE-CIVIL | KYU |
| MUHEKI GERALD | 8106AU/NDCE/19A | NDCE | UBTEB |
| MUHEREZA AMON | 8086AK/DITTE/19A | DITTE-CIVIL | KYU |
| MUHINDO BONEFACE | 8111AK/DITTE/19A | DITTE-AUTO | KYU |
| MUHWEZI COMRADE | 8079AU/NDCE/19A | NDCE | UBTEB |
| MUHWEZI KENETH | 8112AK/DITTE/19A | DITTE-TAIL | KYU |
| MUJURIZI SOSTINE | 7961AU/NCTH/18A | NCTH | UBTEB |
| MUKIZA GOLDEN | 8120AU/NDCE/19A | NDCE | UBTEB |
| MUKIZA IVAN | 7884AA/DJ/18A | DJ | ACCT |
| MUKIZA STEPHEN | 8108AU/NDCE/19A | NDCE | UBTEB |
| MULENGA MARTIN | 7969AA/DTHM/19M | DTHM | ACCT |
| MUNYAMBABAZI ROBERT | 8130AK/DITTE/19A | DITTE-AUTO | KYU |
| MURAMUZI INNOCENT | 8091AK/DITTE/19A | DITTE-CIVIL | KYU |
| MUREMYI TOM | 7932AU/NDCE/18A | NDCE | UBTEB |
| MUSANABERA OLIVE | 7975AA/DAF/19M | DAF | ACCT |
| MUSHABE INNOCENT | 8087AK/DITTE/19A | DITTE-CIVIL | KYU |
| MUSHABENTA SAMANTHA | 7950AA/DLIM/18A | DLIM | ACCT |
| MUSIIMISEKI NAOME | 8185AU/NDEE/19A | NDEE | UBTEB |
| MUSINGUZI ROBERT | 8095AU/NCRM/19A | NCRM | UBTEB |
| MUTANGANA RUMBASHA DEVIS | 7877AA/DCIT/18A | DCIT | ACCT |
| MWEEZA MOSES | 7931AA/DJ/18A | DJ | ACCT |
| MWESIGA BRIAN | 8145AU/NDME/19A | NDME | UBTEB |
| NAAJUNA JOSEPH | 8074AK/DITTE/19A | DITTE-CIVIL | KYU |
| NAAMARA REBECCA | 7860AU/NCTH/18A | NCTH | UBTEB |
| NABASA KETRAH | 7894AU/NCRM/18A | NCRM | UBTEB |
| NABIMANYA DARIOUS | 8151AU/NDCE/19A | NDCE | UBTEB |
| NAHABWE NELSON | 8098AK/DITTE/19A | DITTE-CIVIL | KYU |
| NAMAHE PATRICIA | 8054AU/NCTH/19M | NCTH | UBTEB |
| NAMBAJIMANA ELIZABETH | 8041AU/NCAF/19M | NCAF | UBTEB |
| NANKUNDA ANITAH | 7973AU/NCJM/19M | NCJM | UBTEB |
| NASASIRA GODWIN | 7887AA/DAF/18A | DAF | ACCT |
| NASASIRA JONAH | 7979AA/DRM/19M | DRM | ACCT |
| NASASIRA WOLTER | 8045AU/NCRM/19M | NCRM | UBTEB |
| NATUHWERA CHARLES | 8113AK/DITTE/19A | DITTE-CIVIL | KYU |
| NATUHWERA SEDRACK | 8107AK/DITTE/19A | DITTE-CIVIL | KYU |
| NATUKUNDA BABRAH | 8048AU/NCTH/19M | NCTH | UBTEB |
| NATUKUNDA EVALYN | 8070AK/DITTE/19A | DITTE-TAIL | KYU |
| NATUKUNDA IMMACULATE | 7997AU/NCCB/19M | NCCB | UBTEB |
| NATUKUNDA IZABEL | 7876AU/NDA/18A | NDA | UBTEB |
| NATURINDA ANDREW | 7881AK/DITTE/18A | DITTE-CIVIL | KYU |
| NATURINDA IVAN | 7987AU/NCES/19M | NCES | UBTEB |
| NATURINDA PRECIOUS | 7993AU/NCJM/19M | NCJM | UBTEB |
| NAYEBARE BRUNO | 8134AU/NDCE/19A | NDCE | UBTEB |
| NAYEBARE FORTUNATE | 7907AA/DCIT/18A | DCIT | ACCT |
| NDACYAYISENGA JUNIOR | 8166AU/NDWE/19A | NDWE | UBTEB |
| NDIYO CHRISPUS | 8092AU/NDWE/19A | NDWE | UBTEB |
| NDUHURA AMBROSE | 7875AK/DITTE/18A | DITTE-CIVIL | KYU |
| NDUNGUTSE DANIEL | 7974AU/NCES/19M | NCES | UBTEB |
| NDYAMUHAKYI PRIZE | 8042AU/NCSM/19M | NCSM | UBTEB |
| NDYOWAWE EUNICE | 7918AU/NCRM/18A | NCRM | UBTEB |
| NEBYE BLESS | 7984AU/DBS/19M | DBS | UBTEB |
| NGABIRANO RICALIDO | 8089AK/DITTE/19A | DITTE-CIVIL | KYU |
| NINSIIMA ANGELLA | 8003AU/NCTH/19M | NCTH | UBTEB |
| NINSIIMA EVAS | 7925AA/DAF/18A | DAF | ACCT |
| NINSIIMA GODWIN | 8088AU/NDEE/19A | NDEE | UBTEB |
| NINSIIMA ODETH | 8012AU/NCAF/19M | NCAF | UBTEB |
| NINSIIMA PROFIT | 8136AU/NDA/19A | NDA | UBTEB |
| NIWAGABA JOHN | 7978AU/NCAM/19M | NCAM | UBTEB |
| NIWAGABA PIUS | 8038AU/NCES/19M | NCES | UBTEB |
| NIWAGIRA TIMOTHY | 8128AU/NDWE/19A | NDWE | UBTEB |
| NIWAMANYA BENSON | 8165AU/NDCE/19A | NDCE | UBTEB |
| NIWAMANYA GRACE | 8078AU/NCRM/19A | NCRM | UBTEB |
| NIWAMANYA SILAS | 8025AU/NCTH/19M | NCTH | UBTEB |
| NKAMUSHABA SAMUEL | 7980AU/NCES/19M | NCES | UBTEB |
| NKURIYE EMMANUEL | 7774AU/NCBC/19M | NCBC | UBTEB |
| NSABIYUNVA VIAN | 7937AA/DCIT/18A | DCIT | ACCT |
| NSHABARUHANGA ROGERS | 7845AU/NCAF/18A | NCAF | UBTEB |
| NSHEMEREZA TOBIUS | 8114AA/DTHM/19A | DTHM | ACCT |
| NTEGYEREIZE DENNIS | 7890AU/NDEE/18A | NDEE | UBTEB |
| NUWAGABA RONALD | 8085AU/NDCE/19A | NDCE | UBTEB |
| NUWAHEREZA SETH | 7882AK/DITTE/18A | DITTE-CIVIL | KYU |
| NUWAMANYA DIDAS | 8164AK/DITTE/19A | DITTE-CIVIL | KYU |
| NYESIGA FRANCIS | 7888AK/DITTE/18A | DITTE-ELEC | KYU |
| NYESIGA JOHNAN | 8080AU/NDCE/19A | NDCE | UBTEB |
| NYIRABAGENZI SARAH | 7958AU/NCIT/18A | NCIT | UBTEB |
| NYIRANEZA DOROTHY | 8143AK/DITTE/19A | DITTE-CIVIL | KYU |
| NZIABAKE JOZOLESS | 7924AU/NCRM/18A | NCRM | UBTEB |
| ORIKIRIZA JOAN | 7996AU/NCTH/19M | NCTH | UBTEB |
| ORIKIRIZORUHO ISHAMAILI | 7711AU/DRIM/18A | DRIM | UBTEB |
| ORISHABA INNOCENT | 7971AU/NCES/19M | NCES | UBTEB |
| ORISHABA JONIAS | 8000AU/NCRM/19M | NCRM | UBTEB |
| OSHABAHEBWA CRESCENT | 8008AU/NCSM/19M | NCSM | UBTEB |
| OWAMAANI REGAN | 8023AU/NCAM/19M | NCAM | UBTEB |
| OWAMAZIMA PRECIOUS | 7920AA/DTHM/18A | DTHM | ACCT |
| RUBAHAMYA JUSTUS | 7945AA/DJ/18A | DJ | ACCT |
| RUMBA CLEOPHAS | 8019AU/NCAM/19M | NCAM | UBTEB |
| SEBISHIMBO JAMES | 8077AK/DITTE/19A | DITTE-CIVIL | KYU |
| TAREMWA ONESMUS | 8180AK/DITTE/19A | DITTE-AUTO | KYU |
| TAYEBWA RABECCA | 8142AU/NDEE/19A | NDEE | UBTEB |
| THURSDAY CALEB | 8043AU/NCBC/19M | NCBC | UBTEB |
| TUBENAMUKAMA CHRISTOPHER | 7930AK/DITTE/18A | DITTE-ELEC | KYU |
| TUGUMISIRIZE COSTANCE | 8186AK/DITTE/19A | DITTE-CIVIL | KYU |
| TUGUMISIRIZE EDGER | 8036AU/NCJM/19M | NCJM | UBTEB |
| TUHIRIRWE LOVIAN | 7976AA/DSOA/19M | DSOA | ACCT |
| TUHIRIRWE STELLA | 7837AU/NCTH/18A | NCTH | UBTEB |
| TUKAMUSHABA IMMACULATE | 7991AU/NCTH/19M | NCTH | UBTEB |
| TUKAMUSHABA JOAN | 8002AU/NCSM/19M | NCSM | UBTEB |
| TUKAMUSHABA MACKLINE | 8046AU/NCTH/19M | NCTH | UBTEB |
| TUMUHIMBISE BLENDA | 8097AK/DITTE/19A | DITTE-TAIL | KYU |
| TUMUHIMBISE JUDITH | 7919AU/NCTH/18A | NCTH | UBTEB |
| TUMUKUNDE IMMACULATE | 7956AK/DITTE/18A | DITTE-TAIL | KYU |
| TUMURAMYE OLIVA | 8102AU/NDWE/19A | NDWE | UBTEB |
| TUMUSHIME HERBERT | 8171AK/DITTE/19A | DITTE-CIVIL | KYU |
| TUMUSIIME DIDAS | 8175AU/NDCE/19A | NDCE | UBTEB |
| TUMUSIIME JENIFFER GETRUDE | 7891AU/NCSIM/18A | NCSM | UBTEB |
| TUMWEBAZE PROVIA | 8044AU/NCSM/19M | NCSM | UBTEB |
| TUMWEBAZE SAMSON | 7908AA/DCIT/18A | DCIT | ACCT |
| TUMWEKWASE ANDREW | 8137AK/DITTE/19A | DITTE-CIVIL | KYU |
| TUMWESIGIRE PIUS | 8031AA/DTHM/19M | DTHM | ACCT |
| TUMWESIGYE JULIUS | 8117AU/NCTH/19A | NCTH | UBTEB |
| TUMWESIGYE LAWRENCE | 7928AK/DITTE/18A | DITTE-AUTO | KYU |
| TURINAMUKAMA ALOYSIUS | 8047AU/NCES/19M | NCES | UBTEB |
| TURINAYESU RHODA | 8109AU/NCTH/19A | NCTH | UBTEB |
| TURYAGABIRWA HERBERT | 8133AU/NDWE/19A | NDWE | UBTEB |
| TURYASHEMERERWA BLESSED | 7942AU/NDSA/18A | NDSA | UBTEB |
| TURYATUNGA SEPIRIANO | 7968AK/DITTE/18A | DITTE-CIVIL | KYU |
| TURYOMURUGYENDO DOROTHY | 8153AK/DITTE/19A | DITTE-TAIL | KYU |
| TUSASIBWE ELIAS | 8020AU/NCTH/19M | NCTH | UBTEB |
| TUSASIIBWE LAWRENCE | 8053AS/CC/19M | CC | ACCT |
| TUSHABE AMSON | 8082AU/NDME/19A | NDME | UBTEB |
| TUSINGWIRE BABRAH | 7850AU/NCRM/18A | NCRM | UBTEB |
| TUSINGWIRE RABECCA | 8004AU/NCAF/19M | NCAF | UBTEB |
| TUYISENGE IVAN | 7905AU/NCIT/18A | NCIT | UBTEB |
| TWAKIIRE EVALINE | 8125AU/NDA/19A | NDA | UBTEB |
| TWESIGYE LABAN | 8100AU/NDICT/19A | NDICT | UBTEB |
| TWESIIME EMMILIANO | 7862AA/DTHM/18A | DTHM | ACCT |
| TWIKIRIZE RONALD | 8032AU/NCBC/19M | NCBC | UBTEB |
| TWINAMASIKO ELIJAH | 8101AK/DITTE/19A | DITTE-CIVIL | KYU |
| TWINOMUJUNI ALOYSIUS | 8067AU/NDCE/19A | NDCE | UBTEB |
| TWIZEYI PATIENCE | 7934AA/DAF/18A | DAF | ACCT |
| UWASE ANELCAS | 8035AU/NCTH/19M | NCTH | UBTEB |
| WALEKWA ELVIS | 7916AU/NCAF/18A | NCAF | UBTEB |
| YESIGOMWE BLESS | 7905AU/NDA/18A | NDA | UBTEB |
| ZIRIHEIHI JULIUS | 8138AU/NDCE/19A | NDCE | UBTEB |
| AMUTUHEIRE MERESIANO | 8188AU/NCRM/20M | NCRM | UBTEB |
| NIWAMANYA ROBERT | 8189AU/NCES/20M | NCES | UBTEB |
| MUSIMISEKI EMMANUEL | 8190AU/NCES/20M | NCES | UBTEB |
| TUMWESIGYE WILBROAD | 8191AU/NCAF/20M | NCAF | UBTEB |
| KATUSHABE DOROTHY | 8192AA/DTHM20M | DTHM | UBTEB |
| AINAMANI PETER | 8193AU/NCTH/20M | NCTH | UBTEB |
| KAHANGI EDWARD | 8194AU/NCBC/20M | NCBC | UBTEB |
| MUHIRE JUNIOR | 8195AU/NCAM/20M | NCAM | UBTEB |
| TUYISHIME PATRICK | 8196AU/NCTH/20M | NCTH | UBTEB |
| AINOMUGISHA JOSEPH | 8197AU/NCAM/20M | NCAM | UBTEB |
| AYESIGA MOREEN | 8198AU/NCAF/20M | NCAF | UBTEB |
| TUMWINE HOSEA | 8199AU/NCICT/20M | NCICT | ACCT |
| TAYEBWA AMOS | 8200AU/NCAF/20M | NCAF | ACCT |
| AINEMBABAZI ADAM | 8201AU/NCPL/20M | NCPL | ACCT |
| ATUBANGIRE CATHELINE | 8202AU/NCSM/20M | NCSM | ACCT |
| OWIMANA MARIAM | 8203AU/NCTH/20M | NCTH | ACCT |
| NSHIMYE DEVIC | 8204AU/NCAF/20M | NCAF | ACCT |
| AKANKWASA DEUS | 8205AU/NCTH/20M | NCTH | ACCT |
| ASIIMWE SONIA | 8206AU/NCPL/20M | NCAM | UBTEB |
| NIWANDINDA SOLOMON | 8207AU/NCES/20M | NCES | UBTEB |
| UWERA SHALLOT | 8208AU/NCRM/20M | NCRM | UBTEB |
| KASIRIMU HABERT | 8209AU/NCTH/20M | NCTH | UBTEB |
| BIRUNGI KEVIN | 8210AU/NCTH/20M | NCTH | UBTEB |
| BARUNGI NICHOLAS JAVAN | 8211AU/NCRM/20M | NCRM | ACCT |
| KYORIMPA ROSSETTE | 8212AU/NCAF/20M | NCAF | ACCT |
| AGREEMENT OKUROR | 8213AU/NCES/20M | NCES | ACCT |
| AINEBYONA ALFRED | 8214AU/NCICT/20M | NCICT | ACCT |
| MUGISHA MOLLY | 8215AU/NCSOM/20M | NCSOM | ACCT |
| AINEMASIKO ALEXANDAR | 8216AU/NCFD/20M | NCFD | UBTEB |
| ATAMBA METHODIAS | 8217AU/NCPL/20M | NCPL | UBTEB |
| KEMIGISHA MERON | 8218AU/NCFD/20M | NCFD | UBTEB |
| MUTONI GLORIA | 8219AU/NCCB/20M | NCCB | UBTEB |
| KAROBWA DUNCAN | 8220AU/NCES/20M | NCES | UBTEB |
| AMPEIRE BLESSING | 8221AU/NCES/20M | NCES | UBTEB |
| MUGISHA TOM | 8222AU/NCES/20M | NCES | UBTEB |
| NIYONSABA APOLLO | 8223AU/NCAM/20M | NCAM | UBTEB |
| AKAMPURIRA PROSPER | 8224AU/NCES/20M | NCES | UBTEB |
| NIWANDINDA FORTUNATE | 8225AU/NCAF/20M | NCA | UBTEB |
| ATUSAASIIBWE PELLON | 8226AU/NCRM/20M | NCRM | ACCT |
| HONEST VIVIAN | 8227AU/NCRM/20M | NCRM | ACCT |
| NIWENYESIGA CHRISTOPHER | 8228AU/NCJM/20M | NCJM | ACCT |
| MUHUMUZA CLINTON | 8229AU/NCBC/20M | NCBC | ACCT |
| AKANKUNDA Ameria | 8230AU/NCCB/20M | NCCB | ACCT |
| AKAMPURIRA AISHA | 8231AU/NCPL/20M | NCES | ACCT |
| NDYOMUGYENYI DEVIS | 8232AU/NCAM/20M | NCAM | ACCT |
| TURANYOMWE ANGELLAH | 8233AU/NCTH/20M | NCTH | ACCT |
| INGABIRE DOREEN | 8234AU/NCAF/20M | NCAF | ACCT |
| ANSHEMEZA GIFT | 8235AU/NCCB/20M | NCCB | ACCT |
| AKANKIZA MERCY | 8236AU/NCRM/20M | NCRM | UBTEB |
| TUMWAKIRE JANET | 8237AU/NCFD/20M | NCFD | UBTEB |
| TWINAMASIKO SAVIOUR | 8238AU/NCBC/20M | NCBC | UBTEB |
| UWAMAHORO ABIGAIL | 8239AU/NCCB/20M | NCCB | UBTEB |
| TUSIIME DOREEN | 8240AU/NCSOM/20M | NCSOM | UBTEB |
| MUSIIMENTA PROMISE | 8241AU/NCSM/20M | NCSM | UBTEB |
| OWOMUGISHA DAUGTHER | 8242AU/NCRM/20M | NCRM | UBTEB |
| NATUKUNDA EUNICE | 8243AU/NCSOM/20M | NCSM | UBTEB |
| BEHANGANA JOHN PAUL | 8244AU/NCTH/20M | NCTH | ACCT |
| NINSIIMA GILLIAN | 8245AU/NCES/20M | NCES | ACCT |
| AKANDINDA FORTUNATE | 8246AU/NCAF/20M | NCAF | ACCT |
| AINOMUGISHA DAPHINE | 8247AU/NCTH/20M | NCTH | ACCT |
| ASIIMWE NOBERT | 8248AU/NCTH/20M | NCTH | ACCT |
| TWIKIRIZE JULIET | 8249AU/NCAF/20M | NCAF | ACCT |
| KYARIKUNDA CHARITY | 8250AU/NCTH/20M | NCTH | ACCT |
