Technical Diploma ( Civil, Electrical, Water, Mechanical, ICT,
Tailoring, Hairdressing and UVQF Occupations per Semester
|
|
Programme | Amount |
| 1 | Technical Diploma and those listed above | 550,000 |
| 2 | Assessment fee | 150,000 |
| 3 | Contribution to purchase of bus | 100,000 |
| 4 | National Council for Higher Education | 20,000 |
| 5 | 1 Packet of Toilet papers medium Size | |
| 6 | 1 Ream of white bond papers Per year |
Business Diploma and Certificate: Accounting and Finance,
Secretarial, Records, Hotel and Tourism, Journalism, ICT Certificate
|
|
Programme | Amount |
| 1 | Business Diploma and Certificate listed above | 450,000 |
| 2 | Assessment fee | 120,000 |
| 3 | Contribution to purchase of bus | 100,000 |
| 4 | Industrial Training year one and year two Semester 2 | 50,000 |
| 5 | National Council for Higher Education only Diploma | 20,000 |
| 6 | 1 Packet of Toilet papers medium Size | |
| 7 | 1 Ream of white bond papers |
Diploma in Instructor and Technical Teacher Education – DITTE of Kyambogo University
|
|
Particulars | Amount |
| 1 | Tuition fee | 750,000 |
| 2 | Assessment fee | 350,000 |
| 3 | Contribution to purchase of bus | 100,000 |
| 4 | National Council for Higher Education | 20,000 |
| 5 | 1 Packet of Toilet papers medium Size | |
| 6 | 1 Ream of white bond papers Per year |
TABLE 3 OPTIONAL
| Particulars | Duration | Amount | |
| 1 | Hostel Accommodation | Per Semester | 70,000 |
| 2 | Feeding | Per semester | 240,000 |
