Diploma in Accounting And Finance

PROGRAMME STRUCTURE

YEAR ONE
Year 1 Semester 1  

L

 

T

 

P

 

CH

 

CU

Code Course Name
DACF1102 Fundamentals of Financial Accounting 30 30 45 3
DFOM1103 Fundamentals of Marketing 30 30 45 3
DICT1104 Information and communication Technology 30 30 45 3
DBCS1105 Business Communication skills 30 30 45 3
DEOM1106 Essentials of management 30 30 45 3
Year 1 Semester-II          
DEBM1201 Business Economics 30 30 45 3
DFOA1202 Business mathematics 30 30   45 3
DFOA1203 Intermediate Accounting 30 30 45 3
DEBM1204 Business Law 30 30 45 3
DICT1205 Information and Communication Technology II 30 30 45 3
DRLP1206 Real Life Project I   30 90 60 4
Total Number of Credit Units for Year-I         34
YEAR TWO
Year 2 Semester-I
DFOA2101 Cost  Accounting 15 60 45 3
DFOA2102 Financial Management 30 30 45 3
DFOA2103 Public Sector Accounting 30 30 45 3
DFOA2104 Auditing and Business Ethics 45 45 3
DORM2105 Research Methods 30 30 45 3
DISR2106 Internship 90 45 3
Year 2 Semester-II          
DFOA2201 Elements of Financial Reporting 30 30 45 3
DFOA2202 Income Tax 30 30 45 3
DFOA2203 Computerized Accounting 30 30 45 3
DEBM2204 Entrepreneurship Development Skills 30 30 45 3
DRLP2205 Real life project 30 90 60 4
Total Number of Credit Units for Year-two         34

 

Total CU Year 1 34 Year 11 34 Total 68