PROGRAMME STRUCTURE
| YEAR ONE Semester One | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| GMFA111 | Financial Accounting | 30 | 30 | 45 | 3 |
| GMBE112 | Business Economics | 30 | 30 | 45 | 3 |
| GMIT113 | Information Comm. Technology(ICT) | 15 | 90 | 60 | 4 |
| GMBC114 | Business Communication Skills | 15 | 30 | 30 | 2 |
| NDSA115 | Keyboard skills I | 30 | 90 | 75 | 5 |
| NDSA116 | Shorthand I | 30 | 90 | 75 | 5 |
| NDSA117 | Real life Project 1 | – | 120 | 60 | 4 |
| Total | 150 | 480 | 390 | 26 | |
| YEAR ONE Semester Two | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NDSA121 | Keyboard Skills II | 30 | 90 | 75 | 5 |
| GMBL122 | Business Law | 20 | 20 | 30 | 2 |
| GMED123 | Entrepreneurship Skills Development | 30 | 60 | 60 | 4 |
| GMFM124 | Financial Management | 40 | 40 | 60 | 4 |
| NDSA125 | Shorthand II | 30 | 60 | 60 | 4 |
| NDSA126 | Secretarial Duties | 40 | 40 | 60 | 4 |
| NDSA127 | Real life Project 2 | – | 120 | 60 | 4 |
| Total | 190 | 330 | 405 | 27 | |
| YEAR TWO Semester One | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NDSA211 | Keyboard Skills III | 60 | 30 | 75 | 5 |
| NDSA212 | Shorthand III | 30 | 60 | 60 | 4 |
| NDSA213 | Office Management | 30 | 30 | 45 | 3 |
| NDSA214 | Customer Care | 25 | 40 | 45 | 3 |
| NDSA215 | Computer Graphics and Photo Editing | 30 | 60 | 60 | 4 |
| NDSA216 | Real life Project 3 | – | 120 | 60 | 4 |
| Total | 160 | 340 | 300 | 23 | |
| GBDM127 | Internship | – | 240 | 60 | 4 |
| YEAR TWO Semester Two | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NDSA221 | Keyboard Skills IV | 30 | 90 | 75 | 5 |
| NDSA222 | Shorthand IV | 30 | 90 | 75 | 5 |
| NDSA223 | Principles and Practices of Admin. | 30 | 60 | 60 | 4 |
| GMBK224 | Business Kiswahili | 20 | 20 | 30 | 2 |
| GMRM225 | Research Methods and Proposal Writing | 20 | 50 | 45 | 3 |
| NDSA226 | Real Life Project 4 | – | 120 | 60 | 4 |
| Total | 130 | 430 | 345 | 23 | |
