Diploma in Mechanical Engineering

PROGRAMME STRUCTURE

YEAR ONE Semester One
Code Module Title L P CH CU
DTEM 111 Engineering Mathematics I 60 0 60 4
DTIT117 Computer Applications 30 30 45 3
DTCH 111 Communication Skills 30 30 45 3
DTEE 111 Electrical Engineering Science I 30 30 45 3
DTEE 112 Electrical Installation Technology 30 30 45 3
DTME 111 Production Technology I 30 30 45 3
DTME 112 Mechanical Engineering Science I 30 30 45 3
DTME 113 Engineering Drawing 30 30 45 3
DTME 114 Health, Safety and Environment 30 30 45 3
DTME 115 Real Life Project I 0 120 60 4
Semester load = 32
YEAR ONE Semester One
Code Module Title L P CH CU
DTEM 121 Engineering Mathematics II 60 0 60 4
DTEE121 Electrical Engineering Science II 30 30 45 3
DTME 121 Production Technology II 30 30 45 3
DTME 122 Mechanical Engineering Science II 30 30 45 3
DTME 123 Mechanical Engineering Drawing 30 30 45 3
DTME 124 Engineering Materials 30 30 45 3
DTME 125 Bioenergy 30 30 45 3
DTME 126 Solar Energy 30 30 45 3
DTME 127 Real Life Project II 0 120 60 4
Semester Load = 29
Code Module Title L P CH CU
DTME 131 Industrial Training I 0 360 45 3
YEAR TWO Semester One
Code Module Title L P CH CU
DTEM 211 Engineering Mathematics III 60 0 60 4
DTME 211 Computer Aided Design 30 30 45 3
DTME 212 Automotive Engine Technology I 30 30 45 3
DTME 213 Fluid Mechanics 30 30 45 3
DTME 214 Thermodynamics 30 30 45 3
DTME 215 Power Transmission Systems 30 30 45 3
DTME 216 Basics of Oil and Gas Systems 30 30 45 3
DTME 217 Fabrication and Welding Technology 30 30 45 3
DTME 218 Applied Thermodynamics 30 30 45 3
DTME 219 Real Life Project III 0 120 60 4
Semester Load = 32
YEAR TWO Semester Two
Code Module Title L P CH CU
DTCH 221 Kiswahili 30 30 45 3
DTCH 222 Entrepreneurship Skills 30 30 45 3
DTME 221 Industrial Organisation and Management 30 30 45 3
DTME 222 Automotive Engine Technology II 30 30 45 3
DTME 223 Drilling for Oil and Gas 30 30 45 3
DTME 224 Wind Energy 30 30 45 3
DTME 225 Electrical Devices and Machines 30 30 45 3
DTME 226 Electronics 30 30 45 3
DTME 227 Real Life Project IV 0 120 60 4
Semester Load = 28

Recess Term (Core Module)

Code Module Title L P CH CU
DTME 231 Industrial Training II 0 360 45 3

Total Second Year Credits  = 63