PROGRAMME STRUCTURE
YEAR ONE
Semester I (All modules are core)
| Code | Module Title | L | P | CH | CU |
| DTEM 111 | Engineering Mathematics I | 60 | 0 | 60 | 4 |
| DTIT117 | Computer Applications | 30 | 30 | 45 | 3 |
| DTCH 111 | Communication Skills | 30 | 30 | 45 | 3 |
| DTME 111 | Production Technology I | 30 | 30 | 45 | 3 |
| DTME 112 | Mechanical Engineering Science I | 30 | 30 | 45 | 3 |
| DTME 113 | Engineering Drawing | 30 | 30 | 45 | 3 |
| DTME 114 | Health, Safety and Environment | 30 | 30 | 45 | 3 |
| DTEE 111 | Electrical Engineering Science I | 30 | 30 | 45 | 3 |
| DTEE 112 | Electrical Installation Technology | 30 | 30 | 45 | 3 |
| DTEE 113 | Real Life Project I | 0 | 120 | 60 | 4 |
| Semester load = 32 | |||||
Semester II (All modules are core)
| Code | Module Title | L | P | CH | CU |
| DTEM 121 | Engineering Mathematics II | 60 | 0 | 60 | 4 |
| DTME 123 | Mechanical Engineering Science II | 30 | 30 | 45 | 3 |
| DTME 126 | Solar Energy | 30 | 30 | 45 | 3 |
| DTEE 121 | Electrical Engineering Science II | 30 | 30 | 45 | 3 |
| DTEE 122 | Electrical Power I | 30 | 30 | 45 | 3 |
| DTEE 123 | Electrical Engineering Drawing | 30 | 30 | 45 | 3 |
| DTEE 124 | Introduction to Measurement | 30 | 30 | 45 | 3 |
| DTEE 125 | Electronics I | 30 | 30 | 45 | 3 |
| DTEE 126 | Real Life Project II | 0 | 120 | 60 | 4 |
| Semester Load = 29 | |||||
Recess Term (Core Module)
| Code | Module Title | L | P | CH | CU |
| DTEE 131 | Industrial Training I | 0 | 360 | 45 | 3 |
Total First Year Credits = 64
YEAR TWO
Semester I (All modules are core)
| Code | Module Title | L | P | CH | CU |
| DTEM 211 | Engineering Mathematics III | 45 | 0 | 45 | 3 |
| DTME 216 | Basics of Oil and Gas Systems | 30 | 30 | 45 | 3 |
| DTME 217 | Fabrication and Welding Technology | 30 | 30 | 45 | 3 |
| DTEE 211 | Electrical Engineering Science III | 30 | 30 | 45 | 3 |
| DTEE 212 | Electrical Power II | 30 | 30 | 45 | 3 |
| DTEE 213 | Computer Aided Design | 30 | 30 | 45 | 3 |
| DTEE 214 | Fundamentals of Communication Systems | 30 | 30 | 45 | 3 |
| DTEE 215 | Electronics II | 30 | 30 | 45 | 3 |
| DTEE 216 | Real Life Project III | 0 | 120 | 60 | 4 |
| Semester Load = 28 | |||||
Semester II (All modules are core)
| Code | Module Title | L | P | CH | CU |
| DTCH 221 | Kiswahili | 30 | 30 | 45 | 3 |
| DTCH 222 | Entrepreneurship Skills | 30 | 30 | 45 | 3 |
| DTME 221 | Industrial Organisation and Management | 30 | 30 | 45 | 3 |
| DTME 224 | Wind Energy | 30 | 30 | 45 | 3 |
| DTEE 221 | Electrical Workshop Technology and Practice | 30 | 30 | 45 | 3 |
| DTEE 222 | Electronics III | 30 | 30 | 45 | 3 |
| DTEE 223 | Instrumentation and Control | 30 | 30 | 45 | 3 |
| DTEE 224 | Real Life Project IV | 0 | 120 | 60 | 4 |
| Semester Load = 25 | |||||
Recess Term (Core Module)
| Code | Module Title | L | P | CH | CU |
| DTEE 231 | Industrial Training II | 0 | 360 | 45 | 3 |
Total Second Year Credits = 56
