COURSE STRUCTURE
Year 1 (All Modules are Core) TCHY NWY CU
| TCTM 101 Applied Technicians Mathematics I | 112 | 28 | 4 | |
| TCCS 101 Life Skills | 56 | 28 | 2 | |
| TCCA 101 Computer Applications | 112 | 28 | 4 | |
| TCMF 101 Workshop Technology and Practice I | 140 | 28 | 5 | |
| TCMF 102 Engineering Drawing | 112 | 28 | 4 | |
| TCMF 103 Engineering Science | 112 | 28 | 4 | |
| TCMF 104 Engineering Materials | 84 | 28 | 3 | |
| TCMF 105 Real Life Project | 112 | 28 | 4 | |
| TOTAL PER YEAR | 840 | 30 | ||
| RECESS TERM | ||||
| TCMF 111 INDUSTRIAL TRAINING | 288 | 6 | 5 |
|
Year 2 (All Modules are Core) |
TCHY |
NWY |
CU |
|||
| TCTM 201 | Applied Technician Mathematics II | 112 | 28 | 4 | ||
| TCBE 201 | Entrepreneurship Skills | 84 | 28 | 3 | ||
| TCCS 201 | Basic Kiswahili | 56 | 28 | 2 | ||
| TCMF 201 | Workshop Technology and Practice II | 140 | 28 | 5 | ||
| TCMF 202 | Mechanical Engineering Drawing | 112 | 28 | 4 | ||
| TCMF 203 | Electrical Engineering Science | 84 | 28 | 3 | ||
| TCMF 205 | Real Life Project II | 112 | 28 | 4 | ||
| TOTAL PER YEAR | 700 | 25 | ||||
| RECESS TERM | ||||||
| TCMF 111 | INDUSTRIAL TRAINING | 288 | 6 | 5 | ||
