PROGRAM STRUCTURE
| YEAR ONE Semester One | |||||
| CODES | COURSE | LH | PH | CH | CU |
| ACC1101 | Financial Accounting | 75 | 0 | 75 | 5 |
| ECO1102 | Business Economics | 60 | 0 | 60 | 4 |
| HIC1103 | Food & Beverage Production1 | 30 | 60 | 60 | 4 |
| ICT1104 | Information and Communication Technology | 45 | 30 | 60 | 4 |
| BCS1105 | Business Communication Skills | 45 | 0 | 45 | 3 |
| HIC1106 | Food & Beverage Service 1 | 30 | 60 | 60 | 4 |
| Total | 270 | 150 | 360 | 24 | |
| YEAR ONE Semester Two | |||||
| CODES | COURSE | LH | PH | CH | CU |
| BLW1201 | Business Law | 45 | 0 | 45 | 3 |
| HIC1202 | Front Office operation | 60 | 30 | 75 | 5 |
| HIC1203 | Principles of Hygiene | 60 | 0 | 60 | 4 |
| HIC1204 | Nutrition | 60 | 0 | 60 | 4 |
| HIC1205 | Housekeeping operations | 60 | 30 | 75 | 5 |
| Total | 285 | 30 | 315 | 21 | |
YEAR TWO Semester One
| CODES | COURSE | LH | PH | CH | CU | |
| EDT2101 | Entrepreneurship Development and Training | 30 | 30 | 45 | 3 | |
| ICT 2102 | ICT II | 0 | 120 | 60 | 4 | |
| POM2103 | Principles of Management | 45 | 0 | 45 | 3 | |
| HIC2104 | Food & Beverage Production II | 30 | 60 | 60 | 4 | |
| HIC2105 | Food and Beverage Service II | 30 | 60 | 60 | 4 | |
| HIC2106 | French I | 45 | 0 | 45 | 3 | |
| IDT2111 | Industrial Training | 0 | 120 | 60 | 4 | |
| Total | 180 | 450 | 375 | 25 | ||
| YEAR TWO Semester 2 | ||||||
| CODES | COURSE | LH | PH | CH | CU | |
| HIC2201 | French 11 | 60 | 60 | 4 | ||
| HIC2202 | Food Costing and Control | 60 | 60 | 4 | ||
| HIC2203 | Events Management | 60 | 60 | 4 | ||
| HIC2204 | Food Sales & Marketing | 60 | 60 | 4 | ||
| KSW2205 | Business Kiswahili | 60 | 60 | 4 | ||
| Total | 300 | 300 | 20 | |||
