| Year ONE Semester 1 | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NCBK111 | Bookkeeping | 30 | 60 | 60 | 4 |
| NCCS112 | Basic Communication Skills | 30 | 30 | 45 | 3 |
| NCOP113 | Office Practice | 30 | 60 | 60 | 4 |
| NCRM114 | Fundamentals of Records Management | 30 | 90 | 75 | 5 |
| NCLO115 | Basic Library Operations and Management | 30 | 90 | 75 | 5 |
| NCRM116 | Real Life Project 1 | 30 | 60 | 60 | 4 |
| Total | 180 | 390 | 435 | 25 | |
| Year ONE Semester 2 | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NCRM121 | Registry Management | 30 | 90 | 75 | 5 |
| NCFR122 | Fundamentals of Reprography | 30 | 90 | 75 | 5 |
| NCPE123 | Principles of Economics | 30 | 30 | 45 | 3 |
| NCCA124 | Computer Applications | 30 | 60 | 60 | 4 |
| NCED125 | Elements of Entrepreneurship Development | 30 | 60 | 60 | 4 |
| NCRM126 | Real Life Project 2 | – | 120 | 60 | 4 |
| TOTAL | 150 | 450 | 375 | 25 | |
| Year TWO Semester 1 | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NCRM211 | Document Works and Information Services | 30 | 90 | 75 | 5 |
| NCRM212 | Legal and Policy Aspects of Records | 30 | 30 | 45 | 3 |
| NCRM213 | Introduction to Archives Management | 30 | 90 | 75 | 5 |
| NCSK214 | Fundamentals of storekeeping | 30 | 60 | 60 | 4 |
| NCRM215 | Introduction to Information Services Marketing | 30 | 30 | 45 | 3 |
| NCRM216 | Real Life Project 3 | – | 120 | 60 | 4 |
| Total | 150 | 420 | 360 | 24 | |
| Year TWO Semester 2 | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NCIM221 | Introduction to Museology | 30 | 30 | 45 | 3 |
| NCRM222 | Introduction to Electronic Records Management | 30 | 60 | 60 | 4 |
| NCKS223 | Basic Kiswahili | 30 | 30 | 45 | 3 |
| NCPC1224 | Elements of Preservation & Conservation of Records | 30 | 90 | 75 | 5 |
| NCRM225 | Real Life Project 4 | – | 120 | 60 | 4 |
| NCRM226 | Internship (2 months) | 20 | 80 | 60 | 4 |
| TOTAL | 130 | 410 | 345 | 23 | |
