National Certificate in Accounting And Finance

YEAR ONE Semester One
CODE MODULE NAME LH PH CH CU
NCBK111 Bookkeeping 30 60 60 4
NCCS112 Basic Communication Skills 30 30 45 3
NCPM113 Principles of Management 60 30 75 5
NCBE114 Introduction to Business Ethics 30 30 45 3
NCBS115 Elements of Business Statistics 60 30 75 5
NCAF116 Real Life Project 15 90 60 4
Total 225 270 360 24
YEAR ONE Semester Two
CODE MODULE NAME LH PH CH CU
NCAF121 Introduction to Financial Accounting 60 30 75 5
NCBF122 Elements of Business Finance 60 30 75 5
NCPE123 Principles of Economics 30 30 45 3
NCCA124 Computer Applications 30 60 60 4
NCED125 Elements of Entrepreneurship Development 40 40 60 4
NCAF126 Real Life Project 2 120 60 4
TOTAL 220 310 375 25
YEAR TWO Semester One
CODE MODULE NAME LH PH CH CU
 

NCPM211

Introduction to Public Sector Management 30 30 45 3
NCBL212 Introduction to Business Law 30 30 45 3
 

NCAF213

Fundamentals of  Computerized Accounting  

30

 

90

 

75

 

5

NCEC214 Elements of Cost Accounting 40 40 60 4
NCIM215 Introduction to Marketing 40 40 60 4
NCAF216 Real Life Project 2 120 60 4
TOTAL 170 350 345 23
YEAR TWO Semester Two
CODE MODULE NAME LH PH CH CU
 

NCPA221

Fundamentals of Public Sector

Accounting

 

60

 

30

 

60

 

4

NCET222 Elements of Taxation 40 40 60 4
NCKS223 Basic Kiswahili 30 30 45 3
NCEA224 Elements of Auditing 40 30 60 4
NCAF225 Real Life Project 120 60 4
NCAF226 Internship (2 months) 20 220 60 4
TOTAL 160 470 345 23