YEAR ONE
Semester I (All modules are core)
| Code | Module Title | L | P | CH | CU |
| DTEM 111 | Engineering Mathematics I | 60 | 0 | 60 | 4 |
| DTIT 117 | Computer Applications | 30 | 30 | 45 | 3 |
| DTCH 111 | Communication Skills | 30 | 30 | 45 | 3 |
| DTME 113 | Engineering Drawing | 30 | 30 | 45 | 3 |
| DTME 114 | Health, Safety and Environment | 30 | 30 | 45 | 3 |
| DTCE 111 | Construction Technology I | 30 | 30 | 45 | 3 |
| DTCE 112 | Engineering Materials and Concrete Technology | 30 | 30 | 45 | 3 |
| DTCE 113 | Engineering Surveying I | 30 | 30 | 45 | 3 |
| DTCE 114 | Real Life Project I | 0 | 120 | 60 | 4 |
| Semester load = 29 | |||||
Semester II (All modules are core)
| Code | Module Title | L | P | CH | CU |
| DTEM 121 | Engineering Mathematics II | 60 | 0 | 60 | 4 |
| DTCE 121 | Construction Technology II | 30 | 30 | 45 | 3 |
| DTCE 122 | Engineering Mechanics | 30 | 30 | 45 | 3 |
| DTCE 123 | Civil Engineering Drawing | 30 | 30 | 45 | 3 |
| DTCE 124 | Carpentry and Joinery | 30 | 30 | 45 | 3 |
| DTCE 125 | Quantity Surveying | 30 | 30 | 45 | 3 |
| DTCE 126 | Electricity and Thermodynamics | 30 | 30 | 45 | 3 |
| DTCE 127 | Renewable Energy | 30 | 30 | 45 | 3 |
| DTCE 128 | Real Life Project II | 0 | 120 | 60 | 4 |
| Semester Load = 29 | |||||
Recess Term (Core Module)
| Code | Module Title | L | P | CH | CU |
| DTCE 131 | Industrial Training I | 0 | 360 | 45 | 3 |
Total Year One Credits = 61
YEAR TWO
Semester I (All modules are core)
| Code | Module Title | L | P | CH | CU |
| DTEM 211 | Engineering Mathematics III | 45 | 0 | 45 | 3 |
| DTAR 211 | Computer Aided Design | 30 | 30 | 45 | 3 |
| DTME 216 | Basics of Oil and Gas Systems | 30 | 30 | 45 | 3 |
| DTME 217 | Fabrication and Welding Technology | 30 | 30 | 45 | 3 |
| DTCE 211 | Road Construction and Plant | 45 | 30 | 60 | 4 |
| DTCE 212 | Strength of Materials | 30 | 30 | 45 | 3 |
| DTCE 213 | Engineering Surveying II | 30 | 30 | 45 | 3 |
| DTCE 214 | Real Life Project III | 0 | 120 | 60 | 4 |
| Semester Load = 26 | |||||
Semester II (All modules are core)
| Code | Module Title | L | P | CH | CU |
| DTCH 221 | Kiswahili | 30 | 30 | 45 | 3 |
| DTCH 222 | Entrepreneurship Skills | 30 | 30 | 45 | 3 |
| DTWE 221 | Building Services | 45 | 30 | 60 | 4 |
| DTCE 221 | Labour Based Road Construction | 30 | 30 | 45 | 3 |
| DTCE 222 | Elementary Design of Structures | 30 | 30 | 45 | 3 |
| DTCE 223 | Site Organisation and Management | 30 | 30 | 45 | 3 |
| DTCE 224 | Real Life Project IV | 0 | 120 | 60 | 4 |
| Semester Load = 23 | |||||
Recess Term (Core Module)
| Code | Module Title | L | P | CH | CU |
| DTCE231 | Industrial Training II | 0 | 360 | 45 | 3 |
Total Year Two Credits = 52
