PROGRAM STRUCTURE
| YEAR ONE Semester One | ||||||
| MODULE | TOURISM PRODUCT MANAGEMENT | |||||
| S/N | COURSE CODE | COURSE NAME | LH | PH | CH | CU |
| 1 | DTHM111 | Introduction to Tourism and Hospitality | 45 | 45 | 4 | |
| 2 | DTHM112 | Tourism demand and supply analysis | 45 | 45 | 4 | |
| 3 | DTM113 | Front Office Management | 45 | 45 | 3 | |
| 4 | DBCS111 | Business communication skills | 30 | 30 | 45 | 3 |
| 5 | DICT111 | Information communication technology
(theory and practical) |
15 | 60 | 45 | 3 |
| TOTAL | 135 | 180 | 17 | |||
| YEAR ONE Semester Two | ||||||
| MODULE | TOURISM MARKETING AND CUSTOMER CARE | |||||
| S/N | COURSE CODE | COURSE NAME | LH | PH | CH | CU |
| 1 | DTHM121 | Tourism product marketing | 30 | 60 | 45 | 3 |
| 2 | DTHM122 | Customer care relationships | 30 | 60 | 45 | 3 |
| 3 | DTHM123 | Tourism Professional Ethic | 30 | 60 | 45 | 3 |
| 3 | DTHM124 | Basics of food and beverage preparation | 15 | 60 | 45 | 3 |
| 4 | DFAC121 | Fundamentals of accounting | 15 | 60 | 45 | 3 |
| 5 | DTM1205 | Real life 1 | 15 | 120 | 45 | 3 |
| 6 | DTM1206 | Industrial training 1 | 15 | 90 | 45 | 3 |
| TOTAL | 105 | 510 | 360 | 21 | ||
| YEAR TWO Semester One | ||||||
| MODULE | TOUR GUIDING AND TRAVEL OPERATIONS | |||||
| S/N | COURS CODE | COURSE NAME | LH | PH | CH | CU |
| 1 | DTHM231 | Tour guiding skills and techniques | 30 | 60 | 45 | 3 |
| 2 | DTHM232 | Computerized reservations | 30 | 60 | 45 | 3 |
| 3 | DTHM233 | Touristic zones and map reading | 30 | 60 | 45 | 3 |
| 4 | DTHM234 | Fares And Ticketing Reservations | 30 | 60 | 45 | 3 |
| 5 | DBLW211 | Business Law | 60 | 45 | 3 | |
| 6 | DBFR211 | Business French | 15 | 60 | 45 | 3 |
| TOTAL | 255 | 300 | 351 | 18 | ||
| YEAR TWO Semester Two | ||||||
| MODULE | WIILD LIFE AND ECOTOURISM MANAGEMENT | |||||
| S/N | COURSE CODE | COURSE NAME | LH | PH | CH | CU |
| 1 | DTHM241 | Flora and fauna | 60 | 45 | 3 | |
| 2 | DTHM242 | Ecotourism planning & sustainable development | 60 | 45 | 3 | |
| 3 | DKSW221 | Business Kiswahili | 30 | 30 | 45 | 3 |
| 4 | DEDT221 | Entrepreneurship development and training | 45 | 45 | 3 | |
| 5 | DTM2204 | Real life project II | 120 | 45 | 3 | |
| 6 | DTM2205 | Industrial training II | 90 | 45 | 3 | |
| 7 | DRMD221 | Research methodology | 90 | 45 | 3 | |
| TOTAL | 195 | 330 | 360 | 21 | ||
