| YEAR ONE Semester 1 | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NCBK111 | Bookkeeping | 30 | 60 | 60 | 4 |
| NCCS112 | Basic Communication Skills | 30 | 30 | 45 | 3 |
| NCOP113 | Office practice | 30 | 60 | 60 | 4 |
| NCSM114 | Shorthand I | 30 | 90 | 75 | 5 |
| NCSM115 | Typewriting I | 30 | 90 | 75 | 5 |
| NCSM116 | Real Life Project | 30 | 60 | 60 | 4 |
| TOTAL | 180 | 390 | 375 | 25 | |
| YEAR ONE Semester 2 | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NCSM121 | Shorthand II | 30 | 90 | 75 | 5 |
| NCSM122 | Typewriting II | 30 | 90 | 75 | 5 |
| NCPE123 | Principles of Economics | 30 | 30 | 45 | 3 |
| NCCA124 | Computer Applications | 30 | 60 | 60 | 4 |
| NCED215 | Elements of Entrepreneurship Development | 30 | 60 | 60 | 4 |
| NCSM126 | Real Life Project 2 | – | 120 | 60 | 4 |
| TOTAL | 150 | 450 | 375 | 25 | |
| YEAR TWO Semester 1 | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NCSM211 | Work Ethics | 30 | 30 | 45 | 3 |
| NCBL212 | Introduction to Business Law | 30 | 30 | 45 | 3 |
| NCCC213 | Customer Care | 30 | 60 | 60 | 4 |
| NCSM214 | Shorthand III | 30 | 90 | 75 | 5 |
| NCSM215 | Typewriting III | 30 | 90 | 75 | 5 |
| NCSM216 | Real Life Project 3 | – | 120 | 60 | 4 |
| TOTAL | 150 | 420 | 360 | 24 | |
| YEAR TWO Semester 2 | |||||
| CODE | MODULE NAME | LH | PH | CH | CU |
| NCSM221 | Shorthand IV | 30 | 90 | 75 | 5 |
| NCSM222 | Typewriting IV | 30 | 90 | 75 | 5 |
| NCKS223 | Basic Kiswahili | 30 | 30 | 45 | 3 |
| NCFR224 | Fundamentals of Reprography | 30 | 90 | 75 | 5 |
| NCSM225 | Real Life Project 4 | – | 120 | 60 | 4 |
| NCSM226 | Industrial Training | 20 | 220 | 60 | 4 |
| TOTAL | 140 | 640 | 390 | 26 | |
