| YEAR ONE Semester 1 | |||||
| CODES | COURSE | LH | PH | CH | CU |
| NCBK 111 | Bookkeeping | 30 | 60 | 60 | 4 |
| NCCS 112 | Basic Communication Skills | 30 | 30 | 45 | 3 |
| NCTH 113 | Fundamentals of Tourism | 60 | 30 | 75 | 5 |
| NCTH 114 | Tour Guiding Techniques | 30 | 90 | 75 | 5 |
| NCTH 115 | Tourism Planning and Development | 30 | 60 | 60 | 4 |
| NCTH 116 | Real Life Project 1 | 15 | 90 | 60 | 4 |
| Total | 25 | ||||
| YEAR ONE Semester 2 | |||||
| CODES | COURSE | LH | PH | CH | CU |
| NCHO121 | Housekeeping Operations | 30 | 90 | 75 | 5 |
| NCFR 122 | Basic French | 30 | 30 | 45 | 3 |
| NCPE123 | Principles of Economics | 45 | 30 | 60 | 4 |
| NCCA 124 | Computer Application | 15 | 90 | 60 | 4 |
| NCED125 | Elements of Entrepreneurship Development | 30 | 60 | 60 | 4 |
| NCTH 126 | Real Life Project 2 | – | 120 | 60 | 4 |
| TOTAL | 24 | ||||
| YEAR TWO Semester1 | |||||
| CODES | COURSE | LH | PH | CH | CU |
| NCTH 211 | Fundamentals of Hospitality | 40 | 70 | 75 | 5 |
| NCTH 212 | Introduction to Tourism Law and Ethics | 30 | 30 | 45 | 3 |
| NCCC213 | Customer Care | 30 | 60 | 60 | 4 |
| NCTH 214 | Travel Agency and Tour Operations | 30 | 90 | 75 | 5 |
| NCTH215 | Introduction to Tourism Marketing | 30 | 30 | 45 | 3 |
| NCTH 216 | Real Life Project 3 | – | 120 | 60 | 4 |
| TOTAL | 24 | ||||
| YEAR TWO Semester 2 | |||||
| CODES | COURSE | LH | PH | CH | CU |
| NCTH 221 | Elements of Eco-tourism | 40 | 70 | 75 | 5 |
| NCTH 222 | Touristic Geography & Map Interpretation | 30 | 90 | 75 | 5 |
| NCKS223 | Basic Kiswahili | 30 | 30 | 45 | 3 |
| NCIM 224 | Introduction to Museology | 30 | 30 | 45 | 3 |
| NCTH 225 | Real Life Project 4 | – | 120 | 60 | 4 |
| NCTH 226 | Internship Training | 10 | 100 | 60 | 4 |
| TOTAL | 24 | ||||
